Home

Peste Ritmico Penelope nebule instagram mago biblioteca polvere

šŸ”­āœØ Check out this stunning view of the North America Nebula (NGC7000)  taken by Baader Planetarium customer C. Possberg (@possi.space)! šŸŒŒ Tā€¦ |  Instagram
šŸ”­āœØ Check out this stunning view of the North America Nebula (NGC7000) taken by Baader Planetarium customer C. Possberg (@possi.space)! šŸŒŒ Tā€¦ | Instagram

My latest image. A wide field shot of the Pencil Nebula in HOO. This  spectacular region of space contains wispy blue filaments of the Velaā€¦ |  Instagram
My latest image. A wide field shot of the Pencil Nebula in HOO. This spectacular region of space contains wispy blue filaments of the Velaā€¦ | Instagram

Shark nebula šŸ¦ˆšŸŒŒ Follow us: @astro.voyagers šŸ“ø: Stephenā€¦ | Instagram
Shark nebula šŸ¦ˆšŸŒŒ Follow us: @astro.voyagers šŸ“ø: Stephenā€¦ | Instagram

Goodbye Cygnus, until next year! The North America nebula is a large  emission nebula in the constellation of Cygnus. It's so large that itā€¦ |  Instagram
Goodbye Cygnus, until next year! The North America nebula is a large emission nebula in the constellation of Cygnus. It's so large that itā€¦ | Instagram

And here is the obligatory starless version šŸ˜€ - Statue of Liberty Nebula  in SHO. #astrocapetown #astrobackyard #astronomy #spaceā€¦ | Instagram
And here is the obligatory starless version šŸ˜€ - Statue of Liberty Nebula in SHO. #astrocapetown #astrobackyard #astronomy #spaceā€¦ | Instagram

The Heart and HB3: My new advanced image processing guide is now live on my  website. This image and dataset will be the next to beā€¦ | Instagram
The Heart and HB3: My new advanced image processing guide is now live on my website. This image and dataset will be the next to beā€¦ | Instagram

I took this photo of the Orion Nebula, one of the most interesting parts of  the sky. You can faintly see this nebula with the naked eyeā€¦ | Instagram
I took this photo of the Orion Nebula, one of the most interesting parts of the sky. You can faintly see this nebula with the naked eyeā€¦ | Instagram

The core of the Heart Nebula contains Melotte 15, a star cluster born from  this stellar nursery. The incredible forces from these starsā€¦ | Instagram
The core of the Heart Nebula contains Melotte 15, a star cluster born from this stellar nursery. The incredible forces from these starsā€¦ | Instagram

Rosette Nebula remote data: Starbase #Astrophotography #NightSkyPhotography  #StarryNights #MilkyWayGalaxy #CelestialCaptureā€¦ | Instagram
Rosette Nebula remote data: Starbase #Astrophotography #NightSkyPhotography #StarryNights #MilkyWayGalaxy #CelestialCaptureā€¦ | Instagram

M42, the Orion Nebula re-edited from my most recent data. This represents  about 3 hours total integration time. William Optics RedCat 71ā€¦ | Instagram
M42, the Orion Nebula re-edited from my most recent data. This represents about 3 hours total integration time. William Optics RedCat 71ā€¦ | Instagram

New nebula šŸ”­ . . . . . . . #space #spacenews #jupiter #earth #astronomy  #universe #galaxy #nebula #science #nasa #isro #mars #saturn #facts |  Instagram
New nebula šŸ”­ . . . . . . . #space #spacenews #jupiter #earth #astronomy #universe #galaxy #nebula #science #nasa #isro #mars #saturn #facts | Instagram

Detail - Wizard Nebula Another detail from my forthcoming 4 panel, 200  megapixel mosaic of the Wizard Nebula. Seemingly delicate tendrilsā€¦ |  Instagram
Detail - Wizard Nebula Another detail from my forthcoming 4 panel, 200 megapixel mosaic of the Wizard Nebula. Seemingly delicate tendrilsā€¦ | Instagram

Butterfly Nebula šŸ¦‹ It is an emission nebula located approximately 3,000  light-years from us in the direction of the constellationā€¦ | Instagram
Butterfly Nebula šŸ¦‹ It is an emission nebula located approximately 3,000 light-years from us in the direction of the constellationā€¦ | Instagram

Let's start the New Year with a touch of magic! As you may have seen, I  previously shared my Halloween shot of the Wizard Nebula in theā€¦ | Instagram
Let's start the New Year with a touch of magic! As you may have seen, I previously shared my Halloween shot of the Wizard Nebula in theā€¦ | Instagram

The August 2023 Nebula Photos Imaging Challenge was Untracked. The  community pick went to @occupyspacecreations for his image of the IFNā€¦ |  Instagram
The August 2023 Nebula Photos Imaging Challenge was Untracked. The community pick went to @occupyspacecreations for his image of the IFNā€¦ | Instagram

nebula | Instagram
nebula | Instagram

The Tadpole Nebula (IC410) The Tadpoles were on my winter ā€œto imageā€ list  so I decided to tackle it during a couple of clear nights inā€¦ | Instagram
The Tadpole Nebula (IC410) The Tadpoles were on my winter ā€œto imageā€ list so I decided to tackle it during a couple of clear nights inā€¦ | Instagram

Two versions of the Tarantula Nebula (HOO and SHO). I applied the same  processing method that I used for my Carinae Nebula image.ā€¦ | Instagram
Two versions of the Tarantula Nebula (HOO and SHO). I applied the same processing method that I used for my Carinae Nebula image.ā€¦ | Instagram

The Orion Nebula... again. #astrophotography #space #telescope  #oriontelescopes #skywatchertelescope #explorescientific #zwoasi #galaxyā€¦ |  Instagram
The Orion Nebula... again. #astrophotography #space #telescope #oriontelescopes #skywatchertelescope #explorescientific #zwoasi #galaxyā€¦ | Instagram

Nebula (@seenebula) ā€¢ Instagram photos and videos
Nebula (@seenebula) ā€¢ Instagram photos and videos

NGC 1491 is an emission nebula located in the constellation of Perseus.  It's is sometimes referred to as the Fossil Footprint Nebula.ā€¦ | Instagram
NGC 1491 is an emission nebula located in the constellation of Perseus. It's is sometimes referred to as the Fossil Footprint Nebula.ā€¦ | Instagram

What's more metal about this image? šŸ¤˜This nebula looking like a flaming  skull, or šŸ¤Æ The stars birthed here are made from the violentā€¦ | Instagram
What's more metal about this image? šŸ¤˜This nebula looking like a flaming skull, or šŸ¤Æ The stars birthed here are made from the violentā€¦ | Instagram

Center of the Heart! This photo, you can see the center of the Heart Nebula,  located approximately 7,500 light-years from us in theā€¦ | Instagram
Center of the Heart! This photo, you can see the center of the Heart Nebula, located approximately 7,500 light-years from us in theā€¦ | Instagram

Artist: Unknown #nebula | Instagram
Artist: Unknown #nebula | Instagram