Home

falegname preferire Opaco lamp amplification kit carburante Tempio frustrante

BEC SARS-CoV-2 RT-LAMP KIT - Bertin Technologies
BEC SARS-CoV-2 RT-LAMP KIT - Bertin Technologies

LAMP assay for detecting SARS-CoV-2 RNA | BMG LABTECH
LAMP assay for detecting SARS-CoV-2 RNA | BMG LABTECH

Isothermal amplification reagents | LGC, Biosearch Technologies
Isothermal amplification reagents | LGC, Biosearch Technologies

Loopamp RNA Amplification Kit (RT-LAMP)|(Reagent Kits)|Eiken Genome Site
Loopamp RNA Amplification Kit (RT-LAMP)|(Reagent Kits)|Eiken Genome Site

Closed-tube field-deployable loop-mediated isothermal amplification (LAMP)  assay based on spore wall protein (SWP) for the visual detection of  Enterocytozoon hepatopenaei (EHP) - ScienceDirect
Closed-tube field-deployable loop-mediated isothermal amplification (LAMP) assay based on spore wall protein (SWP) for the visual detection of Enterocytozoon hepatopenaei (EHP) - ScienceDirect

Loop-Mediated Isothermal Amplification - an overview | ScienceDirect Topics
Loop-Mediated Isothermal Amplification - an overview | ScienceDirect Topics

Full article: LAMP Diagnostics at the Point-of-Care: Emerging Trends and  Perspectives for the Developer Community
Full article: LAMP Diagnostics at the Point-of-Care: Emerging Trends and Perspectives for the Developer Community

Recent advances in loop-mediated isothermal amplification (LAMP) for rapid  and efficient detection of pathogens - ScienceDirect
Recent advances in loop-mediated isothermal amplification (LAMP) for rapid and efficient detection of pathogens - ScienceDirect

WarmStart colorimetric loop-mediated isothermal amplification for the  one-tube, contamination-free and visualization detection of Shigella  flexneri - ScienceDirect
WarmStart colorimetric loop-mediated isothermal amplification for the one-tube, contamination-free and visualization detection of Shigella flexneri - ScienceDirect

Loop-mediated isothermal amplification (LAMP) reaction as viable PCR  substitute for diagnostic applications: a comparative analysis study of LAMP,  conventional PCR, nested PCR (nPCR) and real-time PCR (qPCR) based on  Entamoeba histolytica DNA ...
Loop-mediated isothermal amplification (LAMP) reaction as viable PCR substitute for diagnostic applications: a comparative analysis study of LAMP, conventional PCR, nested PCR (nPCR) and real-time PCR (qPCR) based on Entamoeba histolytica DNA ...

Validation of SYBR green I based closed tube loop mediated isothermal  amplification (LAMP) assay and simplified direct-blood-lysis (DBL)-LAMP  assay for diagnosis of visceral leishmaniasis (VL) | PLOS Neglected  Tropical Diseases
Validation of SYBR green I based closed tube loop mediated isothermal amplification (LAMP) assay and simplified direct-blood-lysis (DBL)-LAMP assay for diagnosis of visceral leishmaniasis (VL) | PLOS Neglected Tropical Diseases

Development of loop-mediated isothermal amplification (LAMP) assays using  five primers reduces the false-positive rate in COVID-19 diagnosis |  Scientific Reports
Development of loop-mediated isothermal amplification (LAMP) assays using five primers reduces the false-positive rate in COVID-19 diagnosis | Scientific Reports

Frontiers | A diagnostic accuracy study comparing RNA LAMP, direct LAMP,  and rapid antigen testing from nasopharyngeal swabs
Frontiers | A diagnostic accuracy study comparing RNA LAMP, direct LAMP, and rapid antigen testing from nasopharyngeal swabs

Loop-Mediated Isothermal Amplification (LAMP) | Thermo Fisher Scientific -  TR
Loop-Mediated Isothermal Amplification (LAMP) | Thermo Fisher Scientific - TR

Loop-Mediated Isothermal Amplification | NEB
Loop-Mediated Isothermal Amplification | NEB

Multiplex, Real-Time, Point-of-care RT-LAMP for SARS-CoV-2 Detection Using  the HFman Probe | ACS Sensors
Multiplex, Real-Time, Point-of-care RT-LAMP for SARS-CoV-2 Detection Using the HFman Probe | ACS Sensors

Isothermal Amplification - New England Biolabs GmbH
Isothermal Amplification - New England Biolabs GmbH

Frontiers | Optimization and Clinical Validation of Colorimetric Reverse  Transcription Loop-Mediated Isothermal Amplification, a Fast, Highly  Sensitive and Specific COVID-19 Molecular Diagnostic Tool That Is Robust to  Detect SARS-CoV-2 Variants of Concern
Frontiers | Optimization and Clinical Validation of Colorimetric Reverse Transcription Loop-Mediated Isothermal Amplification, a Fast, Highly Sensitive and Specific COVID-19 Molecular Diagnostic Tool That Is Robust to Detect SARS-CoV-2 Variants of Concern

Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A  Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for  Coronaviruses in the Context of COVID-19 Pandemic
Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for Coronaviruses in the Context of COVID-19 Pandemic

Pathogens | Free Full-Text | LAMP Assay for the Detection of Echinococcus  multilocularis Eggs Isolated from Canine Faeces by a Cost-Effective  NaOH-Based DNA Extraction Method
Pathogens | Free Full-Text | LAMP Assay for the Detection of Echinococcus multilocularis Eggs Isolated from Canine Faeces by a Cost-Effective NaOH-Based DNA Extraction Method

A versatile isothermal amplification assay for the detection of leptospires  from various sample types [PeerJ]
A versatile isothermal amplification assay for the detection of leptospires from various sample types [PeerJ]

ViroReal® Kit RT-LAMP SARS-CoV-2 | Biopremier - Products
ViroReal® Kit RT-LAMP SARS-CoV-2 | Biopremier - Products

Loop-Mediated Isothermal Amplification for Screening Salmonella in Animal  Food and Confirming Salmonella from Culture Isolation | Protocol  (Translated to Italian)
Loop-Mediated Isothermal Amplification for Screening Salmonella in Animal Food and Confirming Salmonella from Culture Isolation | Protocol (Translated to Italian)

Frontiers | Rapid diagnosis of Plasmodium falciparum malaria using a  point-of-care loop-mediated isothermal amplification device
Frontiers | Rapid diagnosis of Plasmodium falciparum malaria using a point-of-care loop-mediated isothermal amplification device

Portable real-time colorimetric LAMP-device for rapid quantitative  detection of nucleic acids in crude samples | Scientific Reports
Portable real-time colorimetric LAMP-device for rapid quantitative detection of nucleic acids in crude samples | Scientific Reports

Specific identification of Mycobacterium bovis by Loop-Mediated Isothermal  Amplification (LAMP) targeting the Region of Difference 12 (RD12) of the M.  tuberculosis complex - Methods X
Specific identification of Mycobacterium bovis by Loop-Mediated Isothermal Amplification (LAMP) targeting the Region of Difference 12 (RD12) of the M. tuberculosis complex - Methods X

SARS-CoV-2 Rapid Colorimetric LAMP Assay Kit - BIOKÉ
SARS-CoV-2 Rapid Colorimetric LAMP Assay Kit - BIOKÉ